Description
The VD-2 swirl diffuser with adjustable air diffusers is designed for ventilating low-rise rooms from 2.6 m to 4 m high. It is suitable for installation in dropped ceilings.
Construction
- square or round diffuser
- plastic deflectors
- radial deflector arrangement
Material and finish
Galvanized sheet metal.
Any colour from the RAL palette.
Dimensions
K - Square
R - Round
- 1 - plenum box PB-2
- 2 - round connection opening
- 3 - volume control damper
- 4 - mounting bar
- 5 - dispersing plate (for supply only)
- 6 - diffuser
| D | Ø D | D1 | Ø D2 | Ø D2 | H | H | A | |
|---|---|---|---|---|---|---|---|---|
| 310/8 | 305 | 310 | 301 | 158 | 158 | 230 | 230 | 275 |
| 400/16 | 395 | 400 | 391 | 158 | 198 | 230 | 270 | 365 |
| 500/16 | 495 | 500 | 391 | 158 | 198 | 230 | 270 | 365 |
| 600/16 | 595 | 600 | 391 | 158 | 198 | 230 | 270 | 365 |
| 625/16 | 620 | 625 | 391 | 158 | 198 | 230 | 270 | 365 |
| 500/24 | 495 | 500 | 491 | 198 | 248 | 270 | 320 | 450 |
| 600/24 | 595 | 600 | 591 | 198 | 248 | 270 | 320 | 550 |
| 625/24 | 620 | 625 | 591 | 198 | 248 | 270 | 320 | 550 |
| 600/48 | 595 | 600 | 591 | 248 | 248 | 320 | 320 | 565 |
| 625/54 | 620 | 625 | 616 | 248 | 248 | 320 | 320 | 590 |
| 800/72 | 795 | 800 | 791 | 313 | 348 | 385 | 420 | 765 |
Diffuser shapes and deflector arrangements
K - Square
Dimension 310/8
Dimensions 400/16, 500/16, 600/16, 625/16
Dimension 500/24
Dimensions 600/24, 625/24
Dimension 600/48
Dimension 625/54
Dimension 800/72
R - Round
Dimension 310/8
Dimensions 400/16, 500/16, 600/16, 625/16
Dimension 500/24
Dimensions 600/24, 625/24
Dimension 600/48
Dimension 625/54
Dimension 800/72
Installation
With one central or four side screws on the plenum box PB-2.
Fast selection