Description
The sound attenuator is used to reduce the noise in industrial and civil conditioning and ventilation systems. It is installed in square and rectangular ducts and fans.
Construction
The silencer is made of an external casing with 20 mm or 30 mm flanges and acoustic panels type K1, K2 or K3 with air guidance. Acoustic panels are filled with mineral wool. Exposed surface of mineral wool is protected with black glass voile cover. Standard insulation thickness is 100 or 200 mm.
Properties of mineral wool:
- Thermal conductivity λ (as per SIST EN 12667): 0,035 W/mK
- Resistance to air flow AF: ≥ 10 kPa·s/m
Acoustic panel types:
- STANDARD: K1 – exposed surface of mineral wool is protected with black glass voile cover
- K2 - exposed surface of mineral wool is protected with black glass voile cover and partly covered with galvanized sheet steel strips
- K3 - exposed surface of mineral wool is protected with black glass voile cover and perforated sheet metal to protect the absorption material up to a temperature of 300˚C for up to 3 h
Material
galvanized sheet metal, mineral wool
Installation
With flange.
Dimensions
Sound Attenuator
Acoustic Panels
Dimensions A, B and L are custom.
Tables for determining sound attenuation capacity
K1-200
K1-100 L=500 mm
| Frequency (Hz) | Distance between acoustic panels (mm) | |||
|---|---|---|---|---|
| 40 | 60 | 100 | 200 | |
| 63 | 2 | 3 | 3 | 0 |
| 125 | 4 | 4 | 3 | 1 |
| 250 | 9 | 8 | 5 | 3 |
| 500 | 15 | 13 | 11 | 8 |
| 1000 | 30 | 25 | 20 | 15 |
| 2000 | 43 | 36 | 23 | 10 |
| 4000 | 33 | 24 | 13 | 5 |
| 8000 | 25 | 18 | 8 | 6 |
K1-100 L=1000 mm
| Frequency (Hz) | Distance between acoustic panels (mm) | |||
|---|---|---|---|---|
| 40 | 60 | 100 | 200 | |
| 63 | 5 | 4 | 3 | 1 |
| 125 | 8 | 7 | 4 | 3 |
| 250 | 18 | 14 | 8 | 5 |
| 500 | 29 | 24 | 18 | 12 |
| 1000 | 43 | 40 | 34 | 21 |
| 2000 | 48 | 45 | 35 | 14 |
| 4000 | 38 | 33 | 22 | 8 |
| 8000 | 30 | 23 | 14 | 7 |
K1-100 L=1500 mm
| Frequency (Hz) | Distance between acoustic panels (mm) | |||
|---|---|---|---|---|
| 40 | 60 | 100 | 200 | |
| 63 | 6 | 6 | 4 | 2 |
| 125 | 10 | 8 | 5 | 3 |
| 250 | 26 | 22 | 13 | 7 |
| 500 | 39 | 33 | 26 | 17 |
| 1000 | 49 | 49 | 43 | 30 |
| 2000 | 50 | 50 | 45 | 19 |
| 4000 | 47 | 42 | 32 | 10 |
| 8000 | 39 | 34 | 20 | 8 |
K1-100 L=2000 mm
| Frequency (Hz) | Distance between acoustic panels (mm) | |||
|---|---|---|---|---|
| 40 | 60 | 100 | 200 | |
| 63 | 8 | 7 | 5 | 3 |
| 125 | 13 | 11 | 6 | 5 |
| 250 | 35 | 29 | 18 | 11 |
| 500 | 48 | 43 | 34 | 23 |
| 1000 | 50 | 50 | 50 | 38 |
| 2000 | 50 | 50 | 50 | 25 |
| 4000 | 50 | 50 | 42 | 13 |
| 8000 | 47 | 40 | 26 | 10 |
K1-100 L=2500 mm
| Frequency (Hz) | Distance between acoustic panels (mm) | |||
|---|---|---|---|---|
| 40 | 60 | 100 | 200 | |
| 63 | 9 | 8 | 6 | 4 |
| 125 | 15 | 14 | 8 | 5 |
| 250 | 40 | 35 | 20 | 13 |
| 500 | 50 | 45 | 39 | 28 |
| 1000 | 50 | 50 | 48 | 46 |
| 2000 | 50 | 50 | 50 | 30 |
| 4000 | 50 | 50 | 48 | 16 |
| 8000 | 49 | 47 | 31 | 12 |
K1-100 L=3000 mm
| Frequency (Hz) | Distance between acoustic panels (mm) | |||
|---|---|---|---|---|
| 40 | 60 | 100 | 200 | |
| 63 | 12 | 9 | 8 | 5 |
| 125 | 21 | 17 | 9 | 6 |
| 250 | 48 | 42 | 26 | 15 |
| 500 | 50 | 50 | 40 | 33 |
| 1000 | 50 | 50 | 48 | 50 |
| 2000 | 50 | 50 | 50 | 34 |
| 4000 | 50 | 50 | 50 | 20 |
| 8000 | 50 | 48 | 35 | 13 |
K1-200
K1-200 L=500 mm
| Frequency (Hz) | Distance between acoustic panels (mm) | |||
|---|---|---|---|---|
| 60 | 80 | 100 | 200 | |
| 63 | 4 | 3 | 3 | 2 |
| 125 | 5 | 5 | 4 | 2 |
| 250 | 11 | 10 | 9 | 6 |
| 500 | 20 | 19 | 18 | 12 |
| 1000 | 28 | 25 | 24 | 14 |
| 2000 | 26 | 24 | 22 | 11 |
| 4000 | 18 | 16 | 15 | 7 |
| 8000 | 12 | 11 | 10 | 5 |
K1-200 L=1000 mm
| Frequency (Hz) | Distance between acoustic panels (mm) | |||
|---|---|---|---|---|
| 60 | 80 | 100 | 200 | |
| 63 | 5 | 4 | 3 | 2 |
| 125 | 10 | 9 | 8 | 5 |
| 250 | 19 | 18 | 15 | 11 |
| 500 | 33 | 30 | 30 | 21 |
| 1000 | 48 | 45 | 40 | 24 |
| 2000 | 39 | 35 | 37 | 17 |
| 4000 | 28 | 26 | 23 | 11 |
| 8000 | 18 | 16 | 15 | 7 |
K1-200 L=1500 mm
| Frequency (Hz) | Distance between acoustic panels (mm) | |||
|---|---|---|---|---|
| 60 | 80 | 100 | 200 | |
| 63 | 7 | 6 | 6 | 3 |
| 125 | 15 | 12 | 11 | 6 |
| 250 | 25 | 26 | 23 | 15 |
| 500 | 45 | 41 | 38 | 29 |
| 1000 | 50 | 49 | 43 | 34 |
| 2000 | 50 | 48 | 42 | 24 |
| 4000 | 48 | 33 | 28 | 13 |
| 8000 | 24 | 19 | 18 | 9 |
K1-200 L=2000 mm
| Frequency (Hz) | Distance between acoustic panels (mm) | |||
|---|---|---|---|---|
| 60 | 80 | 100 | 200 | |
| 63 | 9 | 8 | 7 | 4 |
| 125 | 15 | 14 | 13 | 9 |
| 250 | 38 | 34 | 28 | 20 |
| 500 | 50 | 50 | 50 | 41 |
| 1000 | 50 | 50 | 50 | 45 |
| 2000 | 50 | 50 | 50 | 32 |
| 4000 | 38 | 37 | 36 | 18 |
| 8000 | 26 | 24 | 22 | 11 |
K1-200 L=2500 mm
| Frequency (Hz) | Distance between acoustic panels (mm) | ||||
|---|---|---|---|---|---|
| 60 | 80 | 100 | 200 | ||
| 63 | 10 | 9 | 8 | 4 | |
| 125 | 19 | 17 | 15 | 11 | |
| 250 | 42 | 40 | 37 | 22 | |
| 500 | 50 | 50 | 50 | 48 | |
| 1000 | 50 | 50 | 50 | 48 | |
| 2000 | 50 | 50 | 49 | 40 | |
| 4000 | 45 | 43 | 38 | 22 | |
| 8000 | 30 | 27 | 23 | 12 | |
K1-200 L=3000 mm
| Frequency (Hz) | Distance between acoustic panels (mm) | |||
|---|---|---|---|---|
| 60 | 80 | 100 | 200 | |
| 63 | 12 | 11 | 10 | 4 |
| 125 | 21 | 19 | 17 | 11 |
| 250 | 48 | 45 | 42 | 26 |
| 500 | 50 | 50 | 50 | 49 |
| 1000 | 50 | 50 | 50 | 50 |
| 2000 | 50 | 50 | 49 | 46 |
| 4000 | 50 | 50 | 45 | 23 |
| 8000 | 34 | 28 | 25 | 13 |