Description
The round air tower is used for the supply of fresh air or for the exhaust of outlet air.
Construction
- casing
- blades
- cap (flat, pointed or diagonal)
Material and finish
Material options:
- galvanized sheet metal
- stainless steel sheet metal
At customer's request any colour from the RAL palette.
Dimensions
Flat cap
Pointed cap
Inclined cap
| Ø D | 160 | 200 | 250 | 315 | 350 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H5 | 132 | 155 | 184 | 239 | 260 | 288 | 364 | 422 | 480 | 555 | 613 | 689 | 747 | 804 | 880 | 938 | 996 | 1053 |
| H4 | 52 | 58 | 64 | 91 | 96 | 103 | 134 | 147 | 161 | 192 | 206 | 237 | 250 | 264 | 295 | 309 | 322 | 335 |
| H3 | 31 | 49 | 67 | 85 | 103 | 121 | ||||||||||||
| H2 | 21 | 39 | 57 | 75 | 93 | 111 | ||||||||||||
| H1 | custom | |||||||||||||||||
Installation
Installation with flange on concrete floor
| Ø D (mm) | Ø B (mm) | a × b (mm) | Bolts | Flange d × t (mm) |
|---|---|---|---|---|
| 160 | 205 | 7 × 12 | 6×M6 | 35 × 3 |
| 200 | 245 | 7 × 12 | 6×M6 | 35 × 3 |
| 250 | 295 | 7 × 12 | 6×M6 | 35 × 3 |
| 315 | 360 | 7 × 12 | 8×M6 | 35 × 3 |
| 350 | 395 | 7 × 12 | 8×M6 | 35 × 3 |
| 400 | 445 | 7 × 12 | 8×M6 | 35 × 3 |
| 500 | 555 | 9.5 × 14.5 | 12×M8 | 45 × 4 |
| 600 | 655 | 9.5 × 14.5 | 12×M8 | 45 × 4 |
| 700 | 755 | 9.5 × 14.5 | 12×M8 | 45 × 4 |
| 800 | 855 | 9.5 × 14.5 | 16×M8 | 45 × 4 |
| 900 | 955 | 9.5 × 14.5 | 16×M8 | 45 × 4 |
| 1000 | 1060 | 11.5 × 16.5 | 24×M10 | 50 × 5 |
| 1100 | 1160 | 11.5 × 16.5 | 24×M10 | 50 × 5 |
| 1200 | 1260 | 11.5 × 16.5 | 24×M10 | 50 × 5 |
| 1300 | 1360 | 11.5 × 16.5 | 24×M10 | 50 × 6 |
| 1400 | 1460 | 11.5 × 16.5 | 24×M10 | 50 × 6 |
| 1500 | 1560 | 11.5 × 16.5 | 24×M10 | 50 × 6 |
| 1600 | 1660 | 11.5 × 16.5 | 24×M10 | 50 × 6 |
Installation on pipe without flange
The SP-R is supplied with a flange as standard. Up to D=315 mm it can be manufactured without a flange per customer's request. The air tower is placed on the ventilation pipe and fixed with at least 3 screws.
Accessories
50 or 100 mm acoustically and condensation-proof insulated tube
Round sound attenuating core (D≥600 mm)
Removable cap and filter bag (D = 160-500 mm)
Revision door and filter bag (D = 600-1600 mm)
At H>4000 mm we recommend a 100 mm wide flange and triangular reinforcements for increased stability
Insect net with 2.5 x 2.5 mm large holes. D≤500 mm with removable cap, D≥600 with revision door to allow cleaning of the net.