Description
The tube slot grill is suitable for the supply of warm and cold air to larger areas (e.g. of gymnasiums, conference and industrial halls).
Construction
- the grill
- optional numbers of slots
- black plastic air deflector elements
Material and finish
Galvanized sheet metal.
Any colour from the RAL palette.
Accessories
Air volume regulator is installed on customer's request. Regulator is adjusted with a screwdriver through a slot.
Damper is recommended for installation with several tube slot grills without regulator in one line.
Air intake direction
Top view
Cooling
Heating
Dimensions
SKR-20
SKR-40
- 1 - tube
- 2 - plastic air deflectors
- 3 - air volume regulator
Technical data
SKR-20
| type | L L of slot | No. of slots | Recommended air flow volume [m³/h] |
|||
|---|---|---|---|---|---|---|
| ØD = 150-250 | ØD = 280-315 | ØD = 355-400 | ØD = 450-900 | |||
| SKR-20 | 500 | 1 | 38 | 38 | 38 | 38 |
| 2 | 75 | 75 | 75 | 75 | ||
| 3 | 113 | 113 | 113 | 113 | ||
| 4 | 150 | 150 | 150 | 150 | ||
| 6 | 225 | 225 | 225 | |||
| 8 | 300 | 300 | ||||
| 10 | 375 | |||||
| 600 | 1 | 45 | 45 | 45 | 45 | |
| 2 | 90 | 90 | 90 | 90 | ||
| 3 | 135 | 135 | 135 | 135 | ||
| 4 | 180 | 180 | 180 | 180 | ||
| 6 | 270 | 270 | 270 | |||
| 8 | 360 | 360 | ||||
| 10 | 450 | |||||
| 800 | 1 | 60 | 60 | 60 | 60 | |
| 2 | 120 | 120 | 120 | 120 | ||
| 3 | 180 | 180 | 180 | 180 | ||
| 4 | 240 | 240 | 240 | 240 | ||
| 6 | 360 | 360 | 360 | |||
| 8 | 480 | 480 | ||||
| 10 | 600 | |||||
The recommended air flow rate is 75 m³/h per metre of active slot length. Vef=2.5 m/s
SKR-40
| type | L L of slot | No. of slots | Recommended air flow volume [m³/h] |
|||
|---|---|---|---|---|---|---|
| ØD = 150-250 | ØD = 280-315 | ØD = 355-400 | ØD = 450-900 | |||
| SKR-40 | 500 | 1 | 75 | 75 | 75 | 75 |
| 2 | 150 | 150 | 75 | 150 | ||
| 3 | 225 | 225 | 225 | |||
| 4 | 300 | 300 | 300 | 300 | ||
| 6 | 450 | 450 | ||||
| 8 | 600 | |||||
| 600 | 1 | 90 | 90 | 90 | 90 | |
| 2 | 180 | 180 | 180 | 180 | ||
| 3 | 270 | 270 | 270 | |||
| 4 | 360 | 360 | 360 | |||
| 6 | 540 | 540 | ||||
| 8 | 720 | |||||
| 800 | 1 | 120 | 120 | 120 | 120 | |
| 2 | 240 | 240 | 240 | 240 | ||
| 3 | 360 | 360 | 360 | |||
| 4 | 480 | 480 | 480 | |||
| 6 | 720 | 720 | ||||
| 8 | 960 | |||||
The recommended air flow rate is 150 m³/h per metre of active slot length. Vef=2.5 m/s
Installation
The grille is screw on square opening on the round duct.