Description
Tube slot diffuser is suitable for the supply of warm and cold air to larger areas (e.g. of gymnasiums, conference and industrial halls).
Construction
- tube shaped diffuser
- optional numbers of slots
- black plastic air deflector elements
Material and finish
Galvanized sheet metal.
Any colour from the RAL palette.
Accessories
Air volume regulator is installed on customer's request. Regulator is adjusted with a screwdriver through a slot.
Damper is recommended for installation with several tube slot diffusers without regulator in one line.
Air intake direction
Dimensions
SKD-20
SKD-40
- 1 - tube
- 2 - plastic air deflectors
- 3 - air volume regulator
Technical data
The recommended air flow rate is 75 m³/h per metre of active slot length. Vef=2.5 m/s
The recommended air flow rate is 150 m³/h per metre of active slot length. Vef=2.5 m/s
SKD-20
| type | L | L L of slot | No. of slots | Recommended air flow volume [m³/h] |
||||
|---|---|---|---|---|---|---|---|---|
| ØD = 150-200 | ØD = 250-315 | ØD = 355-400 | ØD = 450-500 | ØD = 560-630 | ||||
| SKD-20 | 1000 | 800 (2x400) |
2 | 120 | 120 | 120 | 120 | 120 |
| 4 | 240 | 240 | 240 | 240 | 240 | |||
| 6 | 360 | 360 | 360 | 360 | ||||
| 8 | 480 | 480 | 480 | |||||
| 10 | 600 | 600 | ||||||
| 12 | 720 | |||||||
| 14 | 840 | |||||||
| 1200 | 1000 (2x500) |
2 | 150 | 150 | 150 | 150 | ||
| 4 | 300 | 300 | 300 | 300 | ||||
| 6 | 450 | 450 | 450 | 450 | ||||
| 8 | 600 | 600 | 600 | |||||
| 10 | 750 | 750 | ||||||
| 12 | 900 | |||||||
| 14 | 1050 | |||||||
| 1500 | 1200 (2x600) |
2 | 180 | 180 | 180 | 180 | ||
| 4 | 360 | 360 | 360 | 360 | ||||
| 6 | 540 | 540 | 540 | 540 | ||||
| 8 | 720 | 720 | 720 | 720 | ||||
| 10 | 900 | 900 | 900 | |||||
| 12 | 1080 | 1080 | ||||||
| 14 | 1260 | |||||||
The recommended air flow rate is 75 m³/h per metre of active slot length. Vef=2.5 m/s
SKD-40
| type | L | L L of slot | No. of slots | Recommended air flow volume [m³/h] |
||||
|---|---|---|---|---|---|---|---|---|
| ØD = 150-200 | ØD = 250-315 | ØD = 355-400 | ØD = 450-500 | ØD = 560-630 | ||||
| SKD-40 | 1000 | 800 (2x400) |
2 | 240 | 240 | 240 | 240 | 240 |
| 4 | 480 | 480 | 480 | 480 | ||||
| 6 | 720 | 720 | 720 | |||||
| 8 | 960 | 960 | ||||||
| 10 | 1200 | |||||||
| 1200 | 1000 (2x500) |
2 | 300 | 300 | 300 | 300 | 300 | |
| 4 | 600 | 600 | 600 | 600 | ||||
| 6 | 900 | 900 | 900 | |||||
| 8 | 1200 | 1200 | ||||||
| 10 | 1500 | |||||||
| 1500 | 1200 (2x600) |
2 | 360 | 360 | 360 | 360 | 360 | |
| 4 | 720 | 720 | 720 | 720 | ||||
| 6 | 1080 | 1080 | 1080 | |||||
| 8 | 1440 | 1440 | ||||||
| 10 | 1800 | |||||||
The recommended air flow rate is 150 m³/h per metre of active slot length. Vef=2.5 m/s